ASUS UX32VD-DH71 13.3-Inch Zenbook ( Silver Aluminum )
Product Information
Collapse all
Technical Details
| Screen Size | 13.3 inches |
| Screen Resolution | 1366 x 768 |
| Max Screen Resolution | 1920x1080 pixels |
| Processor | 1.9 GHz Core i7-3517U |
| RAM | 4 GB DDR3 |
| Memory Speed | 1600 MHz |
| Hard Drive | 500 GB |
| Graphics Coprocessor | NVIDIA_GeForce_GT_620M |
| Chipset Brand | Intel, NVIDIA |
| Wireless Type | 802.11bgn |
| Number of USB 3.0 Ports | 3 |
| Brand Name | Asus |
| Series | UX32VD |
| Item model number | UX32VD-DH71 |
| Hardware Platform | PC |
| Operating System | Windows 8 |
| Item Weight | 3.2 pounds |
| Item Dimensions L x W x H | 12.80 x 8.78 x 0.71 inches |
| Color | Silver Aluminum |
| Processor Brand | Intel |
| Processor Count | 2 |
| Computer Memory Type | DDR3 SDRAM |
| Flash Memory Size | 24 |
| Hard Drive Interface | Serial ATA |
| Hard Drive Rotational Speed | 5400 RPM |
| Optical Drive Type | No |
| Audio-out Ports (#) | 1 |
| Battery Type | Lithium Polymer (LiPo) |
| Batteries: | 1 Lithium ion batteries required. (included) |
Additional Information
| ASIN | B009AEYHGU |
| Customer Reviews | |
| Best Sellers Rank | #1,323 in Computers & Accessories (See top 100) |
| Shipping Weight | 7 pounds (View shipping rates and policies) |
| Shipping | Currently, item can be shipped only within the U.S. |
| Date First Available | September 13, 2012 |
Warranty & Support
Amazon.com Return Policy: You may return any new
computer purchased from Amazon.com that is "dead on arrival," arrives in
damaged condition, or is still in unopened boxes, for a full refund
within 30 days of purchase. Amazon.com reserves the right to test "dead
on arrival" returns and impose a customer fee equal to 15 percent of the
product sales price if the customer misrepresents the condition of the
product. Any returned computer that is damaged through customer misuse,
is missing parts, or is in unsellable… Read more
Feedback
Product Description
Silver Aluminum/13.3-Inch IPS FHD (1920*1080)/Intel Core i7-3517U (1.9GHz) Ivy Bridge with Turbo (3.0GHz)/4GB DDR3/Nvidia GT 620M 1G/500GB 5400RPM + 24GB SSD/No Optical Drive/Windows 8/802.11AGN/HD Camera/Bluetooth 4.0/48WHrs, 2S3P, 6520 mAh, 6-cell Li-ion Polymer Battery Pack with up to 7 hours life/Illuminated Chiclet Style/1YR International/1YR Accidental Damage/30-Day Zero Bright Dot/2-way FREE shipping/24-7 tech supportCompare to Similar Laptops
| This item: ASUS UX32VD-DH71 13.3-Inch Zenbook ( Silver Aluminum | ASUS UX31A-DH51 13.3-Inch Zenbook ( Silver Aluminum | ASUS UX31A-DH71 13.3-Inch Zenbook (Silver Aluminum) | ASUS Zenbook UX32VD-DH71 1.90-3.00GHz i7-3517U 10GB 250GB SSD 1GB NVIDIA Geforce … | |
| Customer Rating | ||||
| Price | $999.99 | $787.88 | $1,250.00 | $1,503.00 |
| Shipping | $20.95 | $8.49 | $7.69 | $7.99 |
| Sold By | Adorama Camera | Kailone Tech. | Sunshine Trade | Computer Upgrade King |
| Weight | 3.2 pounds | 2.86 pounds | 2.86 pounds | Information not provided |
| Processors The central processing unit (CPU) is the part of the computer that does most of the data processing and calculations. More processing power means a faster experience. | Core i7-3517U 1.9 GHz | Core i5-3317U 1.7 GHz | Core i7-3517U 1.9 GHz | Intel Core i7 1.90 GHz |
| Operating System The operating system (OS) is the computer's software environment that manages the hardware and allows you to run programs on your computer. Different operating systems such as Windows, Mac OS X, and Chrome provide different features. | Windows 8 | Windows 8 | Windows 8 | Windows 8 |
| Memory Random access memory (RAM) is short term memory - where programs live when they're running on your computer. More memory provides better multi-tasking performance. | 4 GB DDR3 | 4 GB DDR3 | 4 GB DDR3 | 10 GB ddr |
| Hard Drive Hard drives contain long-term memory - where all of your files and programs are stored. More hard drive memory means more room for software, movies, music, and other content. Hard drives can come in a traditional hard disk format or as a solid state drive (SSD). Traditional hard disk drives offer more storage at a lower price while SSDs are much faster but are also more expensive. | 500 GB 5400 RPM Hard Drive | 128 GB Hard Drive | Information not provided | 250 GB Hard Drive |
| Graphics Card The graphics card processes videos and 3D content. More powerful graphics cards will play smoother video and run more sophisticated games and other 3D applications. | NVIDIA_GeForce_GT_620M | Intel GMA HD | Intel GMA HD | NVIDIA Geforce GT 620M |
| Add to Cart | Add to Cart | Add to Cart | Add to Cart |
0 comments:
Post a Comment